Home

Note: This is no longer the current timetable


Route 610

Hatfield Business Park - Welham Green - Brookmans Park - Potters Bar - Enfield

Includes Sunday 242 service between Welwyn Garden City and Potters Bar. Additional buses operate between Potters Bar or Hammond Street and Waltham Cross

Mondays to Fridays           Saturdays           Sundays (route 242)

Route record (places served and roads followed)

610 Mondays to Fridays towards Enfield     Other direction      Sat      Sun


Hatfield Business Park, T K Maxx                  0639 0756 0905           05        1505 1605 1705 1805 1905
Hatfield Business Park, T-Mobile                  0641 0758 0907           07        1507 1607 1707 1807 1907
Hatfield, The Galleria                            0644 0801 0910           10        1510 1610 1710 1810 1910
University of Hertfordshire, College Lane Campus  0648 0805 0914           14        1514 1614 1714 1814 1914
Hatfield, Town Centre, Woods Avenue               0653 0810 0919           19        1519 1619 1719 1819 1919
Hatfield, Oxlease Drive                           0655 0812 0921 Then      21        1521 1622 1721 1821 1921
South Hatfield, Travellers Lane/Millwards         0657 0814 0923 every 60  23        1523 1624 1723 1823 1923
Welham Green Station                              0700 0818 0926 minutes   26        1526 1628 1727 1827 1926
Welham Green, Dellsome Lane                       0702 0820 0928 at        28        1528 1630 1729 1829 1928
Brookmans Park, Bradmore Green                    0705 0824 0931 these     31 until  1531 1634 1733 1833 1931
Swanley Bar, Swanley Crescent                     0709 0828 0935 minutes   35        1535 1638 1737 1837 1935
Potters Bar Station                               0715 0837 0941 past      41        1541 1648 1746 1846 1941
Potters Bar,Lion                                  0719 0843 0945 the hour  45        1545 1655 1752 1852  --
Botany Bay, Robin Hood                            0723 0848 0949           49        1549 1700 1757 1857  --
Chase Farm Hospital, The Ridgeway                 0727 0853 0953           53        1553 1705 1802 1902  --
Enfield Town, Little Park Gardens                 0733 0859 0959           59        1559 1712 1808 1908  --
Enfield Town, Church Street                       0735 0901 1001           01        1601 1715 1810 1910  --
Gordon Hill Station                               0742 0908 1008           08        1608 1722 1816 1916  --
                                                   HF   HF   HF            HF         HF   HF   HF   HF
HF - Continues to Hatfield Business Park T K Maxx via Chase Farm Hospital.

610 Mondays to Fridays towards Hatfield Business Park      Other direction      Sat      Sun


                                                        HF   SD   HF            HF         HF   HF   HF   HF
The Ridgeway, Drapers Road                         --  0727  --  0853           53        1553 1705 1802 1902
Enfield Town, Little Park Gardens                  --  0734  --  0900           00        1600 1714 1809 1909
Enfield Town, Church Street                        --  0735  --  0901           01        1601 1715 1810 1910
Gordon Hill Station                                --  0742  --  0908           08        1608 1722 1816 1916
Chase Farm Hospital, The Ridgeway                  --  0746  --  0911           11        1611 1725 1819 1919
Botany Bay, Robin Hood                             --  0752  --  0916           16        1616 1730 1824 1924
Potters Bar, Lion                                  --  0758  --  0921 Then      21        1621 1735 1829 1929
Potters Bar Station                               0655 0803 0840 0925 every 60  25        1625 1739 1833 1933
Swanley Bar, Swanley Crescent                     0702 0809 0846 0932 minutes   32        1632 1746 1839 1939
Brookmans Park, Bradmore Green                    0706 0813 0850 0936 at these  36 until  1636 1750 1843 1943
Welham Green, Dixons Hill Road                    0709 0816 0853 0939 minutes   39        1639 1753 1846 1946
Welham Green Station                              0711 0818 0855 0941 past      41        1641 1755 1848 1948
South Hatfield, Travellers Lane/Millwards         0714 0822 0859 0944 the hour  44        1644 1758 1851 1951
Hatfield, Oxlease Drive                           0717 0826 0903 0947           47        1647 1801 1854 1954
Hatfield, Town Centre, Gracemead House            0719 0829 0906 0949           49        1649 1803 1856 1956
University of Hertfordshire, College Lane Campus  0723 0834 0911 0953           53        1653 1807 1900 2000
Hatfield, The Galleria                            0727 0838 0915 0957           57        1657 1811 1904 2004
Hatfield Business Park, T-Mobile                  0730 0841 0918 1000           00        1700 1814 1907 2007
Hatfield Business Park, T K Maxx                  0731 0842 0919 1001           01        1701 1815 1908 2008
SD - Schooldays only.   
HF - Starts from Hatfield Business Park T K Maxx via Chase Farm Hospital.

610 Saturdays       Mon-Fri      Sun


Hatfield, The Galleria                            0802 0902 1002 1102 1202 1302 1402 1502 1602 1702 1802
Hatfield Town Centre, Woods Avenue                0805 0905 1005 1105 1205 1305 1405 1505 1605 1705 1805
Oxlease, Travellers Lane, Oxlease Drive           0807 0907 1007 1107 1207 1307 1407 1507 1607 1707 1807
South Hatfield, Travellers Lane/Millwards         0809 0909 1009 1109 1209 1309 1409 1509 1609 1709 1809
Welham Green Station                              0814 0914 1014 1114 1214 1314 1414 1514 1614 1714 1814
Welham Green, Dellsome Lane                       0815 0915 1015 1115 1215 1315 1415 1515 1615 1715 1815
Brookmans Park, Bradmore Green                    0818 0918 1018 1118 1218 1318 1418 1518 1618 1718 1818
Swanley Bar, Swanley Crescent                     0822 0922 1022 1122 1222 1322 1422 1522 1622 1722 1822
Potters Bar, Bus Garage                           0826 0926 1026 1126 1226 1326 1426 1526 1626 1726 1826
Potters Bar Station                               0832 0932 1032 1132 1232 1332 1432 1532 1632 1732 1832
Swanley Bar, Swanley Crescent                     0837 0937 1037 1137 1237 1337 1437 1537 1637 1737 1837
Brookmans Park, Bradmore Green                    0841 0941 1041 1141 1241 1341 1441 1541 1641 1741 1841
Welham Green, Dixons Hill Road                    0845 0945 1045 1145 1245 1345 1445 1545 1645 1745 1845
Welham Green Station                              0846 0946 1046 1146 1246 1346 1446 1546 1646 1746 1846
South Hatfield, Travellers Lane/Millwards         0849 0949 1049 1149 1249 1349 1449 1549 1649 1749 1849
Oxlease, Travellers Lane, Woods Avenue            0851 0951 1051 1151 1251 1351 1451 1551 1651 1751 1851
Hatfield, Town Centre, Gracemead House            0854 0954 1054 1154 1254 1354 1454 1554 1654 1754 1854
Hatfield, The Galleria                            0857 0957 1057 1157 1257 1357 1457 1557 1657 1757 1857

242 Sundays/Public Holidays (not Christmas/Boxing Days) towards Potters Bar and Waltham Cross (not Christmas/Boxing Days) towards Potters Bar and Waltham Cross    Other direction   Mon-Fri   Sat


Welwyn Garden City, Bus Station                   0911 1111 1311 1511 1711
Bessemer Road, Business Parks                     0914 1114 1314 1514 1714
Panshanger, Herns Way/Windhill                    0916 1116 1316 1516 1716
Panshanger, Moors Walk/Watchlytes                 0918 1118 1318 1518 1718
Panshanger, Moors Walk/Elizabeth House            0920 1120 1320 1520 1720
Welwyn Garden City, Cole Green Lane               0924 1124 1324 1524 1724
Welwyn Garden City, QE Hospital                   0927 1127 1327 1527 1727
Hatfield Station                                  0933 1133 1333 1533 1733
Hatfield, Town Centre, Gracemead House            0935 1135 1335 1535 1735
Hatfield, The Galleria                            0938 1138 1338 1538 1738
Hatfield, Town Centre, Market Place               0941 1141 1341 1541 1741
Oxlease, Travellers Lane/Woods Avenue             0943 1143 1343 1543 1743
South Hatfield, Travellers Lane, Millwards        0945 1145 1345 1545 1745
Welham Green Station                              0948 1148 1348 1548 1748
Welhan Green, Dixons Hill Road                    0949 1149 1349 1549 1749
Brookmans Park, Bradmore Green                    0952 1152 1352 1552 1752
Swanley Bar, Hawkshead Road/Swanley Crescent      0955 1155 1355 1555 1755
Potters Bar Station                               1000 1200 1400 1600 1800
Potters Bar, Bus Garage                           1005 1205 1405 1605 1805
                                                   WC   WC   WC   WC   WC
WC - Continues to Waltham Cross via Cuffley and Cheshunt.

242 Sundays/Public Holidays (not Christmas/Boxing Days) towards Welwyn Garden City (not Christmas/Boxing Days) towards Welwyn Garden City    Other direction   Mon-Fri   Sat


                                                   WC   WC   WC   WC   WC
Potters Bar, Bus Garage                           0947 1147 1347 1547 1747
Potters Bar Station                               0952 1152 1353 1553 1752
Swanley Bar, Hawkshead Road/Swanley Crescent      0957 1157 1357 1557 1757
Brookmans Park, Bradmore Green                    1000 1200 1400 1600 1800
Welhan Green, Dixons Hill Road                    1003 1203 1403 1603 1803
Welham Green Station                              1004 1204 1404 1604 1804
South Hatfield, Travellers Lane, Millwards        1007 1207 1407 1607 1807
Oxlease, Travellers Lane/Woods Avenue             1009 1209 1409 1609 1809
Hatfield, Town Centre, Gracemead House            1011 1211 1411 1611 1811
Hatfield, The Galleria                            1014 1214 1414 1614 1814
Hatfield, Town Centre, Market Place               1017 1217 1417 1617 1817
Hatfield Station                                  1019 1219 1419 1619 1819
Welwyn Garden City, QE Hospital                   1025 1225 1425 1625 1825
Welwyn Garden City, Cole Green Lane               1028 1228 1428 1628 1828
Panshanger, Moors Walk/Elizabeth House            1032 1232 1432 1632 1832
Panshanger, Moors Walk/Watchlytes                 1034 1234 1434 1634 1834
Panshanger, Herns Way/Windhill                    1036 1236 1436 1636 1836
Bessemer Road, Business Parks                     1038 1238 1438 1638 1838
Welwyn Garden City, Bus Station                   1041 1241 1441 1641 1841
WC - Starts from Waltham Cross via Cheshunt and Cuffley.

Note: There is no service on Christmas Day or Boxing Day.

Operated by Uno (610) or Trustybus (242). Saturday and Sunday service operated on behalf of Hertfordshire County Council.

Route 242 added to timetable 05/09/10 (610 timetable: 28/09/09)

Route record

Hatfield Business Park - Welham Green - Brookmans Park - Potters Bar - Enfield
Hatfield Business Park TK Maxx - Gypsy Moth Avenue - double run to Hatfield Business Park T Mobile - Mosquito Way - St Albans Road West - Hatfield Galleria - Cavendish Way
then (Mons-Fris only) double run via College Road to University of Hertfordshire Campus
then Cavendish Way - Hatfield Town Centre - Woods Avenue - Travellers Lane - South Hatfield - Southway - Great North Road - Dixons Hill Road - Welham Green Station - Dixons Hill Road - Dellsome Lane - Station Road - Brookmans Park Station - Bluebridge Road - Hawkshead Road - Hatfield Road - Church Road - Darkes Lane - Potters Bar Station - Darkes Lane - Mutton Lane - Potters Bar Lion - Southgate Road - The Ridgeway - Botany Bay - The Ridgeway - Chase Farm Hospital - The Ridgeway - Windmill Hill - Enfield Chase Station - Church Street - The Town -  Silver Street (for Enfield Town Station) - Baker Street - Lancaster Road - Lavender Hill - Gordon Hill Station  
and return via Chase Farm Hospital and Potters Bar to Hatfield Business Park TK Maxx
Note: Saturday service runs as above to Hatfield Road then continues along Hatfield Road to High Street and Potters Bar Lion then returning to Hatfield Business Park TK Maxx as below

Enfield - Potters Bar - Brookmans Park - Welham Green - Hatfield Business Park
From Hatfield Business Park TK Maxx via Potters Bar and Chase Farm Hospital then
The Ridgeway - Windmill Hill - Enfield Chase Station - Church Street - The Town - Silver Street (for Enfield Town Station) - Baker Street - Lancaster Road - Lavender Hill - Gordon Hill Station - Lavender Hill - Chase Farm Hospital - The Ridgeway - Botany Bay - The Ridgeway - Southgate Road - Potters Bar Lion - Mutton Lane - Darkes Lane - Potters Bar Station - Darkes Lane - Church Road - Hatfield Road - Hawkshead Road - Bluebridge Road - Brookmans Park Station - Station Road - Dellsome Lane - Dixons Hill Road - Welham Green Station - Dixons Hill Road - Great North Road - Southway - South Hatfield - Travellers Lane - Woods Avenue - Hatfield Town Centre - Cavendish Way -
then (Mons-Fris only) double run via College Road to University of Hertfordshire Campus
then Cavendish Way - Hatfield Galleria - St Albans Road West - Mosquito Way - double run to Hatfield Business Park T Mobile - Gypsy Moth Avenue - Hatfield Business Park TK Maxx
Note: Saturday service picks up this routing at Potters Bar Lion, having commenced from Hatfield Business Park TK Maxx as above
One schoolday journey starts from Dame Alice Owen's School via Baker Street to Darkes Lane then as above.

Home

Note: This is no longer the current timetable